<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Repository</title>
	<atom:link href="http://www.kim-herzig.de/tag/repository/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kim-herzig.de</link>
	<description>Kim Herzig &#124; Software Engineering Chair &#124; Saarland University</description>
	<lastBuildDate>Sat, 05 May 2012 18:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Seminar: MSA 2010</title>
		<link>http://www.kim-herzig.de/2010/04/12/seminar-msa-2010/</link>
		<comments>http://www.kim-herzig.de/2010/04/12/seminar-msa-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:04:58 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[change history]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[empirical studies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[software mining]]></category>
		<category><![CDATA[version control]]></category>
		<category><![CDATA[WorkItem]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=437</guid>
		<description><![CDATA[Software archives mining deals with the automated extraction, collection, and abstraction of data from the information generated during the software development process (e.g. source code archives, bug tracking systems, etc.). This seminar (7 CP) introduces the notion of software archives and teaches recent software archives mining techniques. More details here]]></description>
			<content:encoded><![CDATA[<p></p><p>Software archives mining deals with the automated extraction, collection, and abstraction of data from the information generated during the software development process (e.g. source code archives, bug tracking systems, etc.). This seminar (7 CP) introduces the notion of software archives and teaches recent software archives mining techniques. <a href="http://www.st.cs.uni-saarland.de/edu/msa10/" target="_blank">More details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/04/12/seminar-msa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Jazz Repository: Challenges and Opportunities</title>
		<link>http://www.kim-herzig.de/2009/04/22/mining-the-jazz-repository-challenges-and-opportunities/</link>
		<comments>http://www.kim-herzig.de/2009/04/22/mining-the-jazz-repository-challenges-and-opportunities/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:42:55 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Challange]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Repository]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=160</guid>
		<description><![CDATA[By integrating various development and collaboration tools into one single platform, the Jazz environment offers several opportunities for software repository miners. In particular, Jazz offers full traceability from the initial requirements via work packages and work assignments to the final changes and tests; all these features can be easily accessed and leveraged for better prediction [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By integrating various development and collaboration tools into one single platform, the Jazz environment offers several opportunities for software repository miners.  In particular, Jazz offers full traceability from the initial requirements via work packages and work assignments to the final changes and tests; all these features can be easily accessed and leveraged for better prediction and recommendation systems.  In this paper, we share our initial experiences from mining the Jazz repository.  We also give a short overview of the retrieved data sets and discuss possible problems of the Jazz repository and the platform itself.<br />
<br/><br/></p>
<h4>Reference</h4>
<div>[2009]&nbsp;K. Herzig and A. Zeller, &quot;Mining the Jazz Repository: Challenges and Opportunities&quot;, in <em>Proceedings of the 6th IEEE Working Conference on Mining Software Repositories (MSR09)</em>,  2009.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inproceedings{herzig-msr-2009,<br/> title = "Mining the Jazz Repository: Challenges and Opportunities",<br/> author = "Kim Herzig and Andreas Zeller",<br/> year = "2009",<br/> month = "May",<br/> booktitle = "Proceedings of the 6th IEEE Working Conference on Mining Software Repositories (MSR09)",<br/> location = "Vancouver, BC, Canada"
}</pre>
<p>	&nbsp;</p>
<p><br/><br />
<a href="http://www.kim-herzig.de/wp-content/uploads/2009/04/msr2009_large.jpg" target="_blank"><img src="http://www.kim-herzig.de/wp-content/uploads/2009/04/msr2009_small.jpg" alt="MSR 2009 poster (click o enlarge)" title="msr2009_FIN.fh11" width="191" height="269" class="alignleft size-full wp-image-284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2009/04/22/mining-the-jazz-repository-challenges-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz</title>
		<link>http://www.kim-herzig.de/2009/04/05/jazz/</link>
		<comments>http://www.kim-herzig.de/2009/04/05/jazz/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:30:50 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[WorkItem]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=48</guid>
		<description><![CDATA[The IBM® Jazz™ project is a new collaboration and programming environment built on top of the Eclipse platform. The focus here lies not only on the developer himself but also on the team and the project management. This project combines common tools in a sensational way and opens new doors for software and repository mining. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a class="external-link-new-window" href="http://www.ibm.com/" target="_blank">IBM</a><sub>®</sub> <em><a class="external-link-new-window" href="http://jazz.net/" target="_blank">Jazz</a></em><sub>™</sub> project is a new collaboration and programming environment built on top of the <a class="external-link-new-window" href="http://www.eclipse.org/" target="_blank">Eclipse</a> platform. The focus here lies not only on the developer himself but also on the team and the project management. This project combines common tools in a sensational way and opens new doors for software and repository mining. <em>Jazz</em> will improve not only the communication effort during development but also offers huge possibilities for researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2009/04/05/jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kim-herzig.de @ 2012-05-20 06:35:01 -->
