<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kim-herzig.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kim-herzig.de</link>
	<description>Kim Herzig &#124; Software Engineering Chair &#124; Saarland University</description>
	<lastBuildDate>Wed, 30 Nov 2011 06:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>―エビデンスが変えるソフトウェア開発</title>
		<link>http://www.kim-herzig.de/2011/11/20/making_software_japan/</link>
		<comments>http://www.kim-herzig.de/2011/11/20/making_software_japan/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:41:26 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=729</guid>
		<description><![CDATA[The book Making Software is published now also available in Japan language. The article written by Andreas Zeller and myself is translated as 自力でのエビデンスマイニング (Mine your own evidence). Thanks to O’Reilly Japan and the translators for translating this great book.]]></description>
			<content:encoded><![CDATA[<p></p><p>The book <a href="http://shop.oreilly.com/product/9780596808303.do" target="_blank">Making Software</a> is published now also available in Japan language. The <a href="http://www.kim-herzig.de/2010/10/29/mining-your-own-evidence-making-software/" target="_blank">article written by Andreas Zeller and myself</a> is translated as 自力でのエビデンスマイニング (Mine your own evidence). </p>
<p>Thanks to O’Reilly Japan and the translators for translating this great book.</p>
<p><img alt="make_software_japan" src="http://thomas-zimmermann.com/wp-content/uploads/picture_medium978-4-87311-511-5.jpg" title="Make Software: Japan" class="alignnone" width="250" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2011/11/20/making_software_japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Cause-Effect-Chains from Version Histories &#8211; ISSRE 2011</title>
		<link>http://www.kim-herzig.de/2011/09/28/mining-cause-effect-chains-from-version-histories-issre-2011/</link>
		<comments>http://www.kim-herzig.de/2011/09/28/mining-cause-effect-chains-from-version-histories-issre-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:44:43 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=720</guid>
		<description><![CDATA[Software reliability is heavily impacted by soft- ware changes. How do these changes relate to each other? By analyzing the impacted method definitions and usages, we determine dependencies between changes, resulting in a change genealogy that captures how earlier changes enable and cause later ones. Model checking this genealogy reveals temporal process patterns that encode [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Software reliability is heavily impacted by soft- ware changes. How do these changes relate to each other? By analyzing the impacted method definitions and usages, we determine dependencies between changes, resulting in a change genealogy that captures how earlier changes enable and cause later ones. Model checking this genealogy reveals temporal process patterns that encode key features of the software process such as pending development activities: “Whenever class A is changed, its test case is later updated as well.” Such patterns can be validated automatically: In an evaluation of four open source histories, our prototype would recommend pending activities with a precision of 60–72%.<br />
<br/><br/></p>
<h4>Reference</h4>
<div>[2011]&nbsp;K. Herzig and A. Zeller, &quot;Mining Cause-Effect-Chains from Version Histories&quot;, in <em>Proceedings of the 22nd International Symposium on Software Reliability Engineering</em>,  2011.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inproceedings{herzig-issre-2011,<br/> title = {Mining Cause-Effect-Chains from Version Histories}, 
 &nbsp; author={Kim Herzig and Andreas Zeller}, 
 &nbsp; year = {2011}, 
 &nbsp; month = {November}, 
 &nbsp; booktitle={Proceedings of the 22nd International Symposium on Software Reliability Engineering} 
 &nbsp; }</pre>
<p>	&nbsp;</p>
<div style="width:425px" id="__ss_10392636"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kim.herzig/mining-cause-effect-chains-from-version-archives-issre-2011" title="Mining Cause Effect Chains from Version Archives - ISSRE 2011">Mining Cause Effect Chains from Version Archives &#8211; ISSRE 2011</a></strong><object id="__sse10392636" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=issre2011-111130004221-phpapp02&#038;stripped_title=mining-cause-effect-chains-from-version-archives-issre-2011&#038;userName=kim.herzig" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10392636" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=issre2011-111130004221-phpapp02&#038;stripped_title=mining-cause-effect-chains-from-version-archives-issre-2011&#038;userName=kim.herzig" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/kim.herzig">Kim Herzig</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2011/09/28/mining-cause-effect-chains-from-version-histories-issre-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network versus Code Metrics to Predict Defects: A Replication Study &#8211; ESEM 2011</title>
		<link>http://www.kim-herzig.de/2011/05/21/network-versus-code-metrics-to-predict-defects-a-replication-study-esem-2011/</link>
		<comments>http://www.kim-herzig.de/2011/05/21/network-versus-code-metrics-to-predict-defects-a-replication-study-esem-2011/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:41:00 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=701</guid>
		<description><![CDATA[Several defect prediction models have been proposed to identify which entities in a software system are likely to have defects before its release. This paper presents a replication of one such study conducted by Zimmermann and Nagappan [1] on Windows Server 2003 where the authors leveraged dependency relationships between software entities captured using social network [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Several defect prediction models have been proposed to identify which entities in a software system are likely to have defects before its release. This paper presents a replication of one such study conducted by Zimmermann and Nagappan [1] on Windows Server 2003 where the authors leveraged dependency relationships between software entities captured using social network metrics to predict whether they are likely to have defects. <span id="more-701"></span> They found that network metrics perform significantly better than source code metrics at predicting defects. In order to corroborate the generality of their findings, we replicate their study on three open source Java projects, viz., JRuby, ArgoUML, and Eclipse. Our results are in agreement with the original study by Zimmermann and Nagappan when using a similar experimental setup as them (random sampling). However, when we evaluated the metrics using setups more suited for industrial use – forward-release and cross-project prediction – we found network metrics to offer no vantage over code metrics. Moreover, code metrics may be preferable to network metrics considering the data is easier to collect and we used only 8 code metrics compared to approximately 58 network metrics.<br />
<br/><br/></p>
<h4>Reference</h4>
<div>[2011]&nbsp;R. Premraj and K. Herzig, &quot;Network versus Code Metrics to Predict Defects: A Replication Study&quot;, in <em>Proceedings of the Fifth International Symposium on Empirical Software Engineering and Measurement</em>,  2011.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inproceedings{premraj-esem-2011,<br/> title = {Network versus Code Metrics to Predict Defects: A Replication Study}, 
 &nbsp; author={Premraj, Rahul and Herzig, Kim}, 
 &nbsp; year = {2011}, 
 &nbsp; month = {september}, 
 &nbsp; booktitle={Proceedings of the Fifth International Symposium on Empirical Software Engineering and Measurement}
}</pre>
<p>	Download <a href='http://www.kim-herzig.de/wp-content/uploads/2011/09/premraj_esem_2011.pdf' title='premraj-esem-2011'>PDF</a> version</p>
<div style="width:425px" id="__ss_9442929"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kim.herzig/network-vs-code-metrics-to-predict-defects-a-replication-study" title="Network vs. Code Metrics  to Predict Defects: A Replication Study">Network vs. Code Metrics  to Predict Defects: A Replication Study</a></strong><object id="__sse9442929" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esem11-110927082918-phpapp02&#038;stripped_title=network-vs-code-metrics-to-predict-defects-a-replication-study&#038;userName=kim.herzig" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9442929" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esem11-110927082918-phpapp02&#038;stripped_title=network-vs-code-metrics-to-predict-defects-a-replication-study&#038;userName=kim.herzig" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/kim.herzig">Kim Herzig</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2011/05/21/network-versus-code-metrics-to-predict-defects-a-replication-study-esem-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell checking LaTeX Documents</title>
		<link>http://www.kim-herzig.de/2011/01/29/spell-checking-latex-documents/</link>
		<comments>http://www.kim-herzig.de/2011/01/29/spell-checking-latex-documents/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:17:29 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=667</guid>
		<description><![CDATA[LaTeX is great and there is no better environment to write professional documents. But spell-checking text within LaTeX is difficult and all projects trying to solve this issue failed at various levels. One of the tools to check for spelling and grammar errors is Microsoft Word. To use MS Word to spell and grammar check [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LaTeX is great and there is no better environment to write professional documents. But spell-checking text within LaTeX is difficult and all projects trying to solve this issue failed at various levels. One of the tools to check for spelling and grammar errors is <a href="http://office.microsoft.com/en-us/word" target="_blank">Microsoft Word</a>. To use MS Word to spell and grammar check LaTeX documents, one has to convert the LaTeX documents to a format readable by MS Word: <a href="http://en.wikipedia.org/wiki/Rich_Text_Format" target="_blank"><i>Rich Text Format</i> (RTF)</a>.  The <a href="http://www.tug.org/utilities/texconv/latex2rtf.html" target="_blank">latex2rtf</a> project at Sourceforge is transforming LaTeX document to RTF documents. Opening the RTF document using Word allows you to spell and grammar check your document. </p>
<p>There are some limitations to latex2rtf. It cannot handle LaTeX environments like <code>\usepackage{boxenminipage}</code>. For more advanced LaTeX documents I normally stick to Acrobat Professional converting the compiled PDF documents into RTF or MS Word format directly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2011/01/29/spell-checking-latex-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor/Master Students Wanted</title>
		<link>http://www.kim-herzig.de/2011/01/14/bachelormaster-students-wanted/</link>
		<comments>http://www.kim-herzig.de/2011/01/14/bachelormaster-students-wanted/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:17:27 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=645</guid>
		<description><![CDATA[At our chair we have a couple of interesting Bachelor-/Master- Theses pending. In my case I have multiple ideas for topics regarding Mining Software Repositories and graphical user interfaces for recommendation tools. Anyone who is interested is welcome to contact me.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.kim-herzig.de/2011/01/14/bachelormaster-students-wanted/" title="Permanent link to Bachelor/Master Students Wanted"><img class="post_image alignleft" src="https://www.kim-herzig.de/wp-content/uploads/2011/01/UnknownFemale-e1295025404994.png" width="100" height="102" alt="unknown_female" /></a>
</p><p>At our chair we have a couple of interesting Bachelor-/Master- Theses pending. <span id="more-645"></span> In my case I have multiple ideas for topics regarding <i>Mining Software Repositories</i> and graphical user interfaces for recommendation tools. Anyone who is interested is welcome to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2011/01/14/bachelormaster-students-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Empirical Study of the Factors Relating Field Failures and Dependencies &#8211; ICST 2011</title>
		<link>http://www.kim-herzig.de/2010/11/30/an-empirical-study-of-the-factors-relating-field-failures-and-dependencies/</link>
		<comments>http://www.kim-herzig.de/2010/11/30/an-empirical-study-of-the-factors-relating-field-failures-and-dependencies/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:31:26 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=632</guid>
		<description><![CDATA[Changing source code in large software systems is complex and requires a good understanding of dependencies between software components. Modification to components with little regard to dependencies may have an adverse impact on the quality of the latter, i.e., increase their risk to fail. We conduct an empirical study to understand the relationship between the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Changing source code in large software systems is complex and requires a good understanding of dependencies between software components. Modification to components with little regard to dependencies may have an adverse impact on the quality of the latter, i.e., increase their risk to fail. We conduct an empirical study to understand the relationship between the quality of components and the characteristics of their dependencies such as their frequency of change, their complexity, number of past failures and the like. Our study has been conducted on two large software systems: Microsoft VISTA and ECLIPSE. Our results show that components that have outgoing dependencies to components with higher object-oriented complexity tend to have fewer field failures for VISTA, but the opposite relation holds for ECLIPSE. Likewise, other notable observations have been made through our study that (a) confirm that certain characteristics of components increase the risk of their dependencies to fail and (b) some of the characteristics are project specific while some were also found to be common. We expect that such results can be leveraged for use to provide new directions for research in defect prediction, test prioritization and related research fields that utilize code dependencies in their empirical analysis. Additionally, these results provide insights to engineers on the potential reliability impacts of new component dependencies based upon the characteristics of the component.<br />
<br/><br/></p>
<h4>Reference</h4>
<div>[2011]&nbsp;T. Zimmerman, N. Nagappan, K. Herzig, R. Premraj, and L. Williams, &quot;An Empirical Study of the Factors Relating Field Failures and Dependencies&quot;, in <em>Software Testing, Verification and Validation (ICST), 2011 IEEE Fourth International Conference on Software Testing, Verification and Validation</em>,  2011, pp. 347-356.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inproceedings{zimmermann-icst-2011,<br/> title = {An Empirical Study of the Factors Relating Field Failures and Dependencies}, 
 &nbsp; author={Zimmerman, Thomas and Nagappan, Nachiappan and Herzig, Kim and Premraj, Rahul and Williams, Laurie}, 
 &nbsp; year = {2011}, 
 &nbsp; month = {march}, 
 &nbsp; booktitle={Software Testing, Verification and Validation (ICST), 2011 IEEE Fourth International Conference on Software Testing, Verification and Validation}<br/> pages={347--356}, 
 &nbsp; doi={10.1109/ICST.2011.39}
}</pre>
<p>	Download <a href='http://www.kim-herzig.de/wp-content/uploads/2011/02/zimmermann-icst-2011.pdf' title='zimmermann-icst-2011'>PDF</a> version</p>
<div style="width:425px" id="__ss_7386898"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kim.herzig/factors-relating-field-failures-and-dependencies-icst-2011" title="Factors Relating Field Failures and Dependencies - ICST 2011">Factors Relating Field Failures and Dependencies &#8211; ICST 2011</a></strong><object id="__sse7386898" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=icst2011-110325085117-phpapp02&#038;stripped_title=factors-relating-field-failures-and-dependencies-icst-2011&#038;userName=kim.herzig" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7386898" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=icst2011-110325085117-phpapp02&#038;stripped_title=factors-relating-field-failures-and-dependencies-icst-2011&#038;userName=kim.herzig" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/kim.herzig">kim.herzig</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/11/30/an-empirical-study-of-the-factors-relating-field-failures-and-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Your Own Evidence &#8211; Making Software</title>
		<link>http://www.kim-herzig.de/2010/10/29/mining-your-own-evidence-making-software/</link>
		<comments>http://www.kim-herzig.de/2010/10/29/mining-your-own-evidence-making-software/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:52:47 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=616</guid>
		<description><![CDATA[Throughout this book, you will find examples of how to gather evidence—evidence on the effectiveness of testing, the quality of bug reports, the role of complexity metrics, and so on. But do these findings actually apply to your project? The definite way to find this out is to repeat the appropriate study on your data, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Throughout this book, you will find examples of how to gather evidence—evidence on the effectiveness of testing, the quality of bug reports, the role of complexity metrics, and so on. But do these findings actually apply to your project? The definite way to find this out is to repeat the appropriate study on your data, in your environment. This way, you will not only gather lots of insight into your own project; you will also experience the joys of experimental research. Unfortunately, you may also encounter the downside: empirical studies can be very expensive, in particular if they involve experiments with developers.<br/><br/><br />
Fortunately, there is a relatively inexpensive way to gather lots of evidence about your project. Software archives, such as version or bug repositories, record much of the activity around your product, in terms of problems occurring, changes made, and problems fixed. By mining these archives automatically, you can obtain lots of initial evidence about your product—evidence that already is worthy in itself, but which may also pave the path toward further experiments and further insights. In this chapter, we give a hands-on tutorial into mining software archives, covering both the basic technical steps and possible pitfalls that you may encounter on the way.<br />
<br/><br />
<br/></p>
<h4>See also</h4>
<pre>
<a href="http://oreilly.com/catalog/9780596808303" target="_blank">http://oreilly.com/catalog/9780596808303</a><br/>
<a href="http://www.amazon.com/gp/mpd/permalink/mCW1SH53SU70/ref=ent_fb_link" target="_blank">Screencast</a>
</pre>
<h4>Reference</h4>
<div>[2010]&nbsp;K. Herzig and A. Zeller, &quot;Mining Your Own Evidence.&quot; O&#8217;Reilly Media, 2010, pp. 517-529.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inbook{herzig-makingsoftware-2010,<br/> title = "Mining Your Own Evidence",<br/> author = "Kim Herzig and Andreas Zeller",<br/> year = "2010",<br/> month = "October",<br/> booktitle = "Making Software: What Really Works, and Why We Believe It",<br/> chapter = "Mining Your Own Evidence",<br/> editors = "Andy Oram and Greg Wilson",<br/> pages = "517--529",<br/> publisher = "O'Reilly Media",<br/> ISBN = "9780596808327"
}</pre>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/10/29/mining-your-own-evidence-making-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funded by Google Research Award</title>
		<link>http://www.kim-herzig.de/2010/09/07/funded-by-google-research-award/</link>
		<comments>http://www.kim-herzig.de/2010/09/07/funded-by-google-research-award/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:25:52 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=537</guid>
		<description><![CDATA[Google rewarded Andreas Zeller&#8216;s research proposal was successful. Google rewarded our chair with a Google Research Award. The money funds my new research project conducted with and within Google.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.kim-herzig.de/2010/09/07/funded-by-google-research-award/" title="Permanent link to Funded by Google Research Award"><img class="post_image alignleft" src="https://www.kim-herzig.de/wp-content/uploads/2010/09/google_logo.jpg" width="150" height="62" alt="google logo" /></a>
</p><p>Google rewarded <a href="http://www.st.cs.uni-saarland.de/zeller" target="_blank">Andreas Zeller</a>&#8216;s research proposal was successful. Google rewarded our chair with a <a href="http://www.google.com/research/university/relations/research_awards.html" target="_blank">Google Research Award</a>. The money funds my new research project conducted with and within Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/09/07/funded-by-google-research-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member of MSR2011 Challenge Committee</title>
		<link>http://www.kim-herzig.de/2010/09/07/member-of-msr2011-challenge-committee/</link>
		<comments>http://www.kim-herzig.de/2010/09/07/member-of-msr2011-challenge-committee/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:16:10 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[icse2011]]></category>
		<category><![CDATA[msr2011]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=533</guid>
		<description><![CDATA[Adrian Schröter asked me to be MSR 2011 challenge committee member. Thanks Adrian!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.segal.uvic.ca/members/schadr" target="_blank">Adrian Schröter</a> asked me to be MSR 2011 challenge committee member. Thanks Adrian! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/09/07/member-of-msr2011-challenge-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Bursts as Defect Predictors &#8211; ISSRE 2010</title>
		<link>http://www.kim-herzig.de/2010/08/03/change-bursts-as-defect-predictors-issre-2010/</link>
		<comments>http://www.kim-herzig.de/2010/08/03/change-bursts-as-defect-predictors-issre-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:00:23 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[change history]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[empirical studies]]></category>
		<category><![CDATA[Process metrics]]></category>
		<category><![CDATA[product metrics]]></category>
		<category><![CDATA[software mining]]></category>
		<category><![CDATA[software quality assurance]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.kim-herzig.de/?p=499</guid>
		<description><![CDATA[In software development, every change induces a risk. What happens if code changes again and again in some period of time? In an empirical study on Windows Vista, we found that the features of such change bursts have the highest predictive power for defect-prone components. With precision and recall values well above 90%, change bursts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In software development, every change induces a risk. What happens if code changes again and again in some period of time? In an empirical study on Windows Vista, we found that the features of such change bursts have the highest predictive power for defect-prone components. With precision and recall values well above 90%, change bursts significantly improve upon earlier predictors such as complexity metrics, code churn, or organizational structure. As they only rely on version history and a controlled change process, change bursts are straight-forward to detect and deploy.<br />
<br/><br/></p>
<h4>Reference</h4>
<div>[2010]&nbsp;N. Nagappan, A. Zeller, T. Zimmermann, K. Herzig, and B. Murphy, &quot;Change Bursts as Defect Predictors&quot;, in <em>Proceedings of the 21st IEEE International Symposium on Software Reliability Engineering</em>,  2010.&nbsp;</div>
<h4>BibTeX Entry</h4>
<pre class="bibtexentry">@inproceedings{nagappan-issre-2010,<br/> title = "Change Bursts as Defect Predictors",<br/> author = "Nachiappan Nagappan and Andreas Zeller and Thomas Zimmermann and Kim Herzig and Brendan Murphy",<br/> year = "2010",<br/> month = "November",<br/> booktitle = "Proceedings of the 21st IEEE International Symposium on Software Reliability Engineering",<br/> location = "San Jose, California
}</pre>
<p>	Download <a href='http://www.kim-herzig.de/wp-content/uploads/2011/02/nagappan-issre-2010.pdf' title='nagappan-issre-2010'>PDF</a> version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim-herzig.de/2010/08/03/change-bursts-as-defect-predictors-issre-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kim-herzig.de @ 2012-02-07 04:37:34 -->
